Tuition
Affordable Tuition For Your Goals
Choose the plan that fits your career goals and future endeavors.
Degrees, Diplomas, Certificate Programs
Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition* | $107 | $214 | $332 | $428 | $535 | $642 | $749 | $856 | $963 | $1,070 | $1,177 | $1,284 | $1,391 | $1,498 | $1,605 |
Fees | $410 | $410 | $410 | $410 | $410 | $410 | $410 | $410 | $410 | $410 | $410 | $410 | $410 | $410 | $410 |
Total | $517 | $624 | $731 | $838 | $945 | $1,052 | $1,159 | $1,266 | $1,373 | $1,480 | $1,587 | $1,694 | $1,801 | $1,908 | $2,015 |
Student Fees
Application (one-time) | $25 |
Late Fee Registration | $45 |
Re-admission | $25 |
Graduation | $40 |
Exemption | %25 of Tuition |
Retest | $15 |
ID Badge Replacement | $5 |
Diploma Replacement | $25 |
Transcript | $7.50 |
Return Check | $30 |
Program Change | $15 |
Tuition Varies
Tuition may vary by program and additional student and course supply fees may also apply for specific programs
* The fees for an out-of-state student are the same as they are for an in-state student. However, the tuition is doubled for an out-of-state student and quadrupled for a non-citizen student. Out-of-state and non-citizen students can apply for a Tuition Waiver if there is a demonstrated financial need.
Scholarships
Various civic, professional, social, and other organizations provide scholarships for deserving students. In most cases, financial aid is awarded based upon academic performance, financial need, and availability of funds. The Ogeechee Technical College Foundation Office can be reached at 912.688.6098.
Financial Aid
Ogeechee Technical College offers several types of federal aid which is referred to as Title IV aid. These programs are the Pell Grant, the Supplemental Educational Opportunity Grant, and the Work-Study Program.